Group Standings (Top 10 of 1653)
Rank | Bracket | Points | Correct Picks |
|---|---|---|---|
| 1 | Delaware09 | 167 | 47 of 63 |
| 2 Moved up▲1 | marks march madness | 165 | 46 of 63 |
| 3 | Too EASY | 165 | 47 of 63 |
| 4 Moved up▲2 | bgwilson13 | 164 | 49 of 63 |
| 5 Moved up▲2 | Catzrule | 163 | 47 of 63 |
| 6 Moved up▲1 | mcknight4 | 163 | 46 of 63 |
| 7 Moved up▲2 | Heaven & Hell | 162 | 47 of 63 |
| 8 Moved up▲1 | Searching Lexington | 162 | 45 of 63 |
| 9 Moved up▲3 | dunmo's millions | 160 | 46 of 63 |
| 10 Moved up▲4 | UKY_Iceman331 | 159 | 45 of 63 |
Fans of Kentucky 