Group Standings (Top 10 of 225)
Rank | Bracket | Points | Correct Picks |
|---|---|---|---|
| 1 Moved up▲1 | Da Bustown Pickers | 162 | 45 of 63 |
| 2 Moved up▲4 | Toppers | 155 | 46 of 63 |
| 3 Moved up▲6 | Focused and Intense | 151 | 46 of 63 |
| 4 Moved up▲8 | C-Dogs | 149 | 43 of 63 |
| 5 Moved up▲7 | Pannekooken Hoops 2000 | 149 | 48 of 63 |
| 6 Moved up▲16 | maddog | 142 | 48 of 63 |
| 7 Moved up▲17 | toss the bean | 140 | 49 of 63 |
| 8 Moved up▲16 | aj2 | 140 | 45 of 63 |
| 9 Moved up▲21 | nnjbb | 138 | 43 of 63 |
| 10 Moved up▲22 | Nag Champa 2 | 136 | 43 of 63 |
Fans of Western Kentucky 