Group Standings (Top 10 of 3971)
Rank | Bracket | Correct Picks | Points |
|---|---|---|---|
| 1 | happiness is a warm gun | 49 of 63 | 164 |
| 2 Moved down▼1 | whoshere | 48 of 63 | 164 |
| 3 Moved down▼2 | Intensity | 51 of 63 | 164 |
| 4 Moved up▲1 | Goof Balls | 49 of 63 | 162 |
| 5 Moved up▲1 | Vince's Duke #1 | 50 of 63 | 161 |
| 6 | Let's go Binghamton | 53 of 63 | 161 |
| 7 Moved up▲3 | cgood | 47 of 63 | 157 |
| 8 Moved up▲2 | appstatefan | 48 of 63 | 157 |
| 9 Moved up▲4 | UNC ALL THE WAY | 46 of 63 | 156 |
| 10 Moved up▲5 | Coack_K | 48 of 63 | 155 |
Fans of Duke 